Player Spotlight
Click on the team below to view Player Spotlights!
| 3rd & 4th Grade | AFC | |||
| WEST | NORTH | ||
| Hawarden | Remsen | ||
| LeMars 3 | Akron 2 | ||
| OC 3 | LeMars 2 | ||
| S. Center 1 | S. Center 2 | ||
| Gehlen | OC 1 | ||
| Akron 1 | OC 2 | ||
| LeMars 4 | LeMars 1 | ||
| 3rd & 4th Grade | NFC | |||
| EAST | SOUTH | ||
| OA-BCIG 3 | Jake Nieman | Storm Lake | ||
| Cherokee 1 | GHSC | ||
| Kingsley | Nathan Hackett | Cherokee 3 | ||
| Marcus | Alta – Aurelia 2 | ||
| OA-BCIG 2 | Evan Veltri | River Valley | ||
| Alta – Aurelia 1 | Newell Fonda | ||
| OA-BCIG 1 | |||
| 5th & 6th Grade | AFC | |||
| WEST | NORTH | ||
| Gehlen | Xavier Roberts | Remsen | ||
| LeMars 3 | OC 1 | ||
| LeMars 4 | LeMars 2 | ||
| Hawarden 1 | Hawarden 3 | ||
| S. Center 1 | Akron 2 | ||
| OC 3 | OC 2 | ||
| Akron 1 | S. Center 2 | ||
| S. Center 3 | LeMars 1 | ||
| 5th & 6th Grade | NFC Standings | |||
| EAST | SOUTH | ||
| Kingsley | Colton Herbold, Nick Phelps | OA-BCIG 1 | ||
| Alta – Aurelia 1 | Carson Kruger, Jaden Henrichs |
Cherokee 2 | ||
| Storm Lake 2 | Storm Lake 1 | Brayden Hoops | ||
| Newell Fonda 2 | Alta – Aurelia 2 | ||
| Marcus | Newell Fonda 1 | ||
| Cherokee 1 | River Valley | ||
| OA-BCIG 2 | GHSC | ||


